| The Full List | Masters | Updates | Traders | Statistics |
| 5733 Items in the List |
| 5257 Video Shows |
| 369 Masters |
| 145 TV Masters |
| 177 Audio Shows |
| 299 Misc Stuff |
| 11423 Screenshots online |
| Band Count: 405 |
| Total Size of all Shows: 12366.89 GB |
| Page Visits: 281312 |
| Current Trades: 6 |
| Trader List: 249 |
| The Main Bands: | |
| 1.) Slipknot | 535 Items |
| 2.) Metallica | 400 Items |
| 3.) Korn | 398 Items |
| 4.) Marilyn Manson | 227 Items |
| 5.) Red Hot Chili Peppers | 202 Items |
| 6.) Green Day | 197 Items |
| 7.) Deftones | 172 Items |
| 8.) Linkin Park | 171 Items |
| 9.) Muse | 161 Items |
| 10.) Nirvana | 155 Items |
| 11.) Slayer | 133 Items |
| 12.) Limp Bizkit | 106 Items |
| 13.) Rage Against The Machine | 102 Items |
| 14.) Napalm Death | 100 Items |
| 15.) Depeche Mode | 78 Items |
| 16.) Machine Head | 76 Items |
| 17.) System of a Down | 71 Items |
| 18.) Coal Chamber | 70 Items |
| 19.) Hatebreed | 66 Items |
| 20.) Tool | 62 Items |
| The most visited Info Pages: | |||||||
| 1.) Slipknot | 2009-06-17 | Belgrade, Serbia | AUD | MASTER | 26/36 | Info | |
| 2.) Slipknot | 2008-11-13 | Copenhagen, Denmark | AUD | MASTER | 28/36 | Info | |
| 3.) Slipknot | 2008-11-22 | Paris, France | Source 1 | AUD | MASTER | 26/36 | Info |
| 4.) Slipknot | 2008-11-20 | Amsterdam, Netherlands | Source 1 | AUD | MASTER | 26/36 | Info |
| 5.) Slipknot | 2008-11-12 | Stockholm, Sweden | Source 1 | AUD | MASTER | 25/36 | Info |
| 6.) Slipknot | 2008-11-28 | Vienna, Austria | 2 cams | AUD | MASTER | 26/36 | Info |
| 7.) Slipknot | 2009-02-11 | Greenville, SC, USA | AUD | MASTER | 27/36 | Info | |
| 8.) Slipknot | 2008-11-28 | Vienna, Austria | Source 1 | AUD | MASTER | 23/36 | Info |
| 9.) Slipknot | 2009-02-10 | Charlotte, NC, USA | Source 1 | AUD | MASTER | 27/36 | Info |
| 10.) Slipknot | 2009-06-16 | Zagreb, Croatia | AUD | MASTER | 27/36 | Info | |
| 11.) Slipknot | 2008-11-28 | Vienna, Austria | Source 2 | AUD | MASTER | 23/36 | Info |
| 12.) Depeche Mode | 2006-02-16 | Vienna, Austria | AUD | MASTER | 26/36 | Info | |
| 13.) Red Hot Chili Peppers | 2006-07-29 | Naeba, Japan | Source 1 | PRO | DVDM | 35/36 | Info |
| 14.) Green Day | 1990-05-10 | Pinole Valley, CA, USA | AUD | DVD1 | 24/36 | Info | |
| 15.) Slipknot | 2009-06-19 | Nickelsdorf, Austria | Source 1 | AUD | MASTER | 21/36 | Info |
| 16.) Slipknot | 2008-08-05 | Mansfield, MA, USA | Source 1 | AUD | DVDM | 24/36 | Info |
| 17.) Slipknot | 2009-06-10 | Ostrava, Czech Republic | Source 1 | AUD | MASTER | 26/36 | Info |
| 18.) Slipknot | 2009-02-10 | Charlotte, NC, USA | Source 2 | AUD | DVDM | 23/36 | Info |
| 19.) Slipknot | 2008-11-26 | Stuttgart, Germany | AUD | MASTER | 25/36 | Info | |
| 20.) Slipknot | 2009-02-09 | Greensboro, NC, USA | AUD | MASTER | 24/36 | Info | |
| The Best Quality Live Shows filmed by the Audience: | |||||||
| Behemoth | 2006-04-15 | St. Paul, MN, USA | 4 cams | AUD | DVDM | 34/36 | Info |
| Metallica | 2009-01-29 | Uniondale, NY, USA | 3 cams | AUD | DVDM | 34/36 | Info |
| Lamb of God | 2002-11-02 | New York, NY, USA | 4 cams | AUD | DVDM | 33/36 | Info |
| Metallica | 2009-01-17 | Philadelphia, PA, USA | 3 cams, Mix 2 | AUD | DVDM | 33/36 | Info |
| Metallica | 2009-01-17 | Philadelphia, PA, USA | 3 cams, Mix 1 | AUD | DVDM | 33/36 | Info |
| Metallica | 2009-02-01 | Newark, NJ, USA | 3 cams | AUD | DVDM | 33/36 | Info |
| Metallica | 2009-11-14 | New York, NY, USA | 3 cams | AUD | DVDM | 33/36 | Info |
| Metallica | 2009-11-15 | New York, NY, USA | 3 cams | AUD | DVDM | 33/36 | Info |
| Slipknot | 2000-07-28 | Somerset, WI, USA | 3 cams+SBD | AUD | DVDM | 33/36 | Info |
| Fear Factory | 1999-08-22 | St. Paul, MN, USA | 3 cams | AUD | DVDM | 32/36 | Info |
| Lacuna Coil | 2003-03-06 | Milan, Italy | 2 cams | AUD | DVDM | 32/36 | Info |
| Lamb of God | 2002-11-02 | New York, NY, USA | 3 cams | AUD | DVDM | 32/36 | Info |
| Machine Head | 1999-08-22 | St. Paul, MN, USA | 3 cams | AUD | DVD (VHS) | 32/36 | Info |
| Mastodon | 2005-04-05 | San Francisco, CA, USA | 3 cams | AUD | DVDM | 32/36 | Info |
| Metallica | 1997-03-01 | Worcester, MA, USA | 3 cams | AUD | DVDM | 32/36 | Info |
| Metallica | 1997-04-01 | East Rutherford, NJ, USA | 3 cams | AUD | DVDM | 32/36 | Info |
| Metallica | 2004-10-22 | East Rutherford, NJ, USA | 2 cams | AUD | DVDM | 32/36 | Info |
| Metallica | 2006-06-08 | Arnheim, Netherlands | 3 cams | AUD | DVDM | 32/36 | Info |
| Metallica | 2007-07-18 | Moscow, Russia | 4+ cams | AUD | DVDM | 32/36 | Info |
| Red Sparowes | 2008-07-08 | London, England | 2 cams | AUD | DVDM | 32/36 | Info |
| Trigger The Bloodshed | 2008-09-05 | London, England | 3 cams | AUD | DVDM | 32/36 | Info |
| Coal Chamber | 1999-09-10 | Detroit, MI, USA | 2 cams | AUD | DVDM | 31/36 | Info |
| Despised Icon | 2005-08-13 | Baie St. Paul, Canada | 4 cams | AUD | DVDM | 31/36 | Info |
| John Frusciante | 2004-10-16 | Los Angeles, CA, USA | 2 cams | AUD | DVDM | 31/36 | Info |
| Lamb of God | 2002-07-14 | Syracuse, NY, USA | 3 cams | AUD | DVDM | 31/36 | Info |
| Mastodon | 2005-12-06 | Nottingham, England | 2 cams | AUD | DVDM | 31/36 | Info |
| Metallica | 2007-07-05 | Vienna, Austria | 3+ cams | AUD | DVDM | 31/36 | Info |
| Neuraxis | 2007-02-03 | Groningen, Netherlands | 2 cams | AUD | DVDM | 31/36 | Info |
| Queens of the Stone Age | 2000-05-25 | Los Angeles, CA, USA | 2 cams | AUD | DVDM | 31/36 | Info |
| Slipknot | 1999-09-10 | Detroit, MI, USA | 2 cams | AUD | DVDM | 31/36 | Info |
| Slipknot | 2000-01-16 | Fort Lauderdale, FL, USA | 2 cams | AUD | DVDM | 31/36 | Info |
| U2 | 2006-12-09 | Honolulu, HI, USA | 3 cams | AUD | DVDM | 31/36 | Info |
| The Best Quality 1 cam Live Shows filmed by the Audience: | |||||||
| Devildriver | 2005-07-07 | Minneapolis, MN, USA | AUD | DVDM | 30/36 | Info | |
| Drowning Pool | 2006-01-14 | Uijongbu, South Korea | AUD | DVDM | 30/36 | Info | |
| Muse | 2010-06-11 | Paris, France | multicam | AUD | DVDM | 30/36 | Info |
| Aborted | 2005-11-04 | Montreal, Canada | Source 1 | AUD | DVDM | 29/36 | Info |
| Aborted | 2006-02-26 | Rome, Italy | AUD | DVDM | 29/36 | Info | |
| Aborted | 2008-03-14 | Vienna, Austria | Source 1 | AUD | MASTER | 29/36 | Info |
| Aborted | 2008-03-15 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Aeon | 2009-01-17 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| American Head Charge | 2005-04-09 | Philadelphia, PA, USA | AUD | DVDM | 29/36 | Info | |
| Animosity | 2008-10-09 | Schweinfurt, Germany | AUD | DVDM | 29/36 | Info | |
| Arch Enemy | 2003-12-21 | London, England | AUD | DVDM | 29/36 | Info | |
| Architects | 2008-11-23 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Architects | 2009-04-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Arsonists Get All The Girls | 2009-04-29 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Arsonists Get All The Girls | 2009-04-30 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Arsonists Get All The Girls | 2010-03-01 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| As Blood Runs Black | 2008-09-11 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Atheist | 2009-08-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Augury | 2005-07-05 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| August Burns Red | 2008-04-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Behemoth | 2005-02-16 | New York, NY, USA | AUD | DVDM | 29/36 | Info | |
| Behemoth | 2005-12-11 | Trois-Rivieres, Canada | AUD | DVDM | 29/36 | Info | |
| Behemoth | 2007-10-05 | Graz, Austria | AUD | MASTER | 29/36 | Info | |
| Beneath The Massacre | 2005-11-11 | Trois-Rivieres, Canada | AUD | DVDM | 29/36 | Info | |
| Beneath The Massacre | 2008-02-10 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Beneath The Massacre | 2008-02-11 | Munich, Germany | AUD | MASTER | 29/36 | Info | |
| Beneath The Massacre | 2008-02-13 | Berlin, Germany | AUD | MASTER | 29/36 | Info | |
| Beneath The Massacre | 2010-04-18 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Bleeding Through | 2009-04-30 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Born From Pain | 2006-11-01 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Born Of Osiris | 2008-09-11 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Brutal Truth | 2006-10-14 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Burning Skies | 2007-02-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Burning Skies | 2008-03-15 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Burning Skies | 2008-03-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Burning Skies | 2009-08-24 | Bratislava, Slovakia | AUD | MASTER | 29/36 | Info | |
| By Night | 2006-10-18 | Bratislava, Slovakia | AUD | MASTER | 29/36 | Info | |
| Caliban | 2007-10-19 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Callisto | 2007-02-24 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Capricorns | 2007-06-24 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Carnifex | 2008-11-23 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Carnifex | 2010-06-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Chimaira | 2006-04-28 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Chimaira | 2007-02-28 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Coal Chamber | 1997-11-01 | Boston, MA, USA | AUD | DVD1 | 29/36 | Info | |
| Coal Chamber | 1998-03-29 | Fort Lauderdale, FL, USA | AUD | DVDM | 29/36 | Info | |
| Converge | 2007-07-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Converge | 2010-08-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Daath | 2007-04-11 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Dagoba | 2007-06-24 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Dark Tranquillity | 2001-05-19 | Bengstfors, Sweden | AUD | DVDM | 29/36 | Info | |
| Dark Tranquillity | 2005-05-04 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Dark Tranquillity | 2007-10-19 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Deadlock | 2007-04-27 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Deftones | 1996-12-20 | San Francisco, CA, USA | AUD | DVDM | 29/36 | Info | |
| Deftones | 1997-12-09 | Minneapolis, MN, USA | AUD | DVDM | 29/36 | Info | |
| Deftones | 2000-11-14 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Deftones | 2006-03-19 | St. Paul, MN, USA | AUD | DVDM | 29/36 | Info | |
| Despised Icon | 2005-07-05 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Despised Icon | 2008-02-10 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2008-02-11 | Munich, Germany | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2008-02-13 | Berlin, Germany | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2008-11-23 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2009-11-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2010-05-12 | Bratislava, Slovakia | AUD | MASTER | 29/36 | Info | |
| Despised Icon | 2010-08-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Dismember | 2008-02-25 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Disturbed | 2002-12-20 | St. Paul, MN, USA | AUD | DVDM | 29/36 | Info | |
| Dying Fetus | 2010-04-18 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Dying Fetus | 2010-08-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Emmure | 2008-04-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Endstille | 2008-03-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Endstille | 2008-03-15 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Evanescence | 2006-10-09 | New York, NY, USA | AUD | DVDM | 29/36 | Info | |
| Exodus | 2006-11-27 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Fall Of Serenity | 2008-02-25 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Forever Will Burn | 2007-03-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Godsentus | 2007-02-24 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Godsmack | 2003-05-21 | Portland, ME, USA | AUD | DVDM | 29/36 | Info | |
| Grave | 2006-10-14 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Grave | 2008-04-08 | Rostov, Russia | AUD | DVDM | 29/36 | Info | |
| Grind Inc. | 2008-10-05 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Harm | 2007-02-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Hatebreed | 1998-05-04 | Davie, FL, USA | AUD | DVDM | 29/36 | Info | |
| Hatebreed | 2002-01-27 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Hatebreed | 2010-08-25 | Stuttgart, Germany | AUD | MASTER | 29/36 | Info | |
| Hatesphere | 2006-11-27 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Hatesphere | 2007-06-24 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Hatesphere | 2008-02-25 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Hour Of Penance | 2008-06-08 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Insomnium | 2009-12-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Job For A Cowboy | 2007-04-11 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Korn | 1996-10-09 | San Francisco, CA, USA | AUD | DVD1 | 29/36 | Info | |
| Korn | 1997-03-09 | Kansas City, MO, USA | Source 1 | AUD | DVD1 | 29/36 | Info |
| Korn | 1997-03-21 | St. Paul, MN, USA | AUD | DVD (VHS) | 29/36 | Info | |
| Korn | 1998-09-26 | Philadelphia, PA, USA | close right | AUD | DVDM | 29/36 | Info |
| Korn | 1998-10-09 | Los Angeles, CA, USA | AUD | DVDM | 29/36 | Info | |
| Korn | 1998-10-12 | Phoenix, AZ, USA | AUD | DVD (VHS) | 29/36 | Info | |
| Korn | 1999-03-23 | Philadelphia, PA, USA | center | AUD | DVDM | 29/36 | Info |
| Korn | 2000-03-25 | Toronto, Canada | AUD | DVDM | 29/36 | Info | |
| Korn | 2003-12-02 | Philadelphia, PA, USA | AUD | DVDM | 29/36 | Info | |
| Korn | 2004-06-14 | Paris, France | right | AUD | DVDM | 29/36 | Info |
| Korn | 2005-09-20 | St. Petersburg, Russia | AUD | DVDM | 29/36 | Info | |
| Korn | 2006-03-28 | East Rutherford, NJ, USA | AUD | DVDM | 29/36 | Info | |
| Korn | 2006-04-29 | Melbourne, Australia | AUD | DVDM | 29/36 | Info | |
| Kylesa | 2010-08-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Lamb of God | 2001-05-06 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Leng Tche | 2008-10-05 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Limp Bizkit | 1997-10-27 | Cleveland, OH, USA | AUD | DVDM | 29/36 | Info | |
| Linkin Park | 2000-09-20 | New York, NY, USA | AUD | DVD (VHS) | 29/36 | Info | |
| Linkin Park | 2001-02-21 | New York, NY, USA | AUD | DVD (VHS) | 29/36 | Info | |
| Linkin Park | 2008-02-21 | New York, NY, USA | AUD | DVDM | 29/36 | Info | |
| Lyfthrasyr | 2007-10-05 | Graz, Austria | AUD | MASTER | 29/36 | Info | |
| Malevolent Creation | 2007-02-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Man Must Die | 2008-02-10 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Man Must Die | 2008-02-11 | Munich, Germany | AUD | MASTER | 29/36 | Info | |
| Marilyn Manson | 1995-05-03 | Myrtle Beach, CA, USA | AUD | DVDM | 29/36 | Info | |
| Marilyn Manson | 1995-10-02 | San Francisco, CA, USA | AUD | DVDM | 29/36 | Info | |
| Martyr | 2003-11-03 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Mendeed | 2006-11-01 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Metallica | 1993-01-26 | Hershey, PA, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 1997-02-05 | Moline, IL, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 1997-03-11 | New York, NY, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 2008-09-12 | Berlin, Germany | der doktor | AUD | DVDM | 29/36 | Info |
| Metallica | 2008-10-21 | Glendale, AZ, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 2008-12-13 | Fresno, CA, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 2008-12-17 | Inglewood, CA, USA | AUD | DVDM | 29/36 | Info | |
| Metallica | 2009-05-09 | Stuttgart, Germany | Santos | AUD | DVDM | 29/36 | Info |
| Metallica | 2009-06-17 | Oslo, Norway | AUD | DVDM | 29/36 | Info | |
| Metallica | 2010-05-22 | Ramat Gan, Israel | AUD | DVDM | 29/36 | Info | |
| Misery Index | 2003-08-23 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Misery Index | 2004-11-02 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Misery Index | 2007-02-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2007-07-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2008-02-10 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2008-02-11 | Munich, Germany | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2008-02-13 | Berlin, Germany | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2009-01-17 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Index | 2009-04-21 | Washington, DC, USA | AUD | DVDM | 29/36 | Info | |
| Misery Signals | 2007-04-03 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Signals | 2008-04-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Misery Signals | 2009-04-12 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Moonsorrow | 2007-04-07 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Moonspell | 2007-03-31 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Mudvayne | 2000-08-18 | New York, NY, USA | AUD | DVDM | 29/36 | Info | |
| Muse | 2008-04-12 | London, England | Mix 2 | AUD | DVDM | 29/36 | Info |
| Napalm Death | 2004-10-22 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Napalm Death | 2006-11-01 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Neuraxis | 2000-08-29 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Neuraxis | 2001-11-03 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Neuraxis | 2005-06-04 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Neuraxis | 2005-07-23 | Laval, Canada | AUD | DVDM | 29/36 | Info | |
| Neuraxis | 2007-02-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Neuraxis | 2007-02-26 | Bratislava, Slovakia | AUD | MASTER | 29/36 | Info | |
| Neurosis | 1997-10-19 | Leipzig, Germany | AUD | DVDM | 29/36 | Info | |
| Nickelback | 2007-03-05 | Meadowlands, NJ, USA | AUD | DVDM | 29/36 | Info | |
| Origin | 2010-08-20 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Papa Roach | 2009-12-15 | Rockford, IL, USA | AUD | DVDM | 29/36 | Info | |
| Quo Vadis | 2008-11-03 | Drummondville, Canada | AUD | DVDM | 29/36 | Info | |
| Red Hot Chili Peppers | 2004-07-25 | Yokohama, Japan | AUD | DVDM | 29/36 | Info | |
| Rise and Fall | 2007-07-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Rotting Christ | 2007-02-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Shining | 2009-03-28 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Skeletonwitch | 2008-05-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Skinless | 2005-06-03 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Slipknot | 2000-01-16 | Fort Lauderdale, FL, USA | center | AUD | DVDM | 29/36 | Info |
| Slipknot | 2004-10-10 | London, England | AUD | DVDM | 29/36 | Info | |
| Success Will Write Apocalypse Across The Sky | 2009-04-29 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Success Will Write Apocalypse Across The Sky | 2009-04-30 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| Suicide Silence | 2008-09-11 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Sunn O))) | 2006-02-11 | Leeds, England | AUD | DVDM | 29/36 | Info | |
| Swallow The Sun | 2007-04-07 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Swallow The Sun | 2007-09-09 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| Swallow The Sun | 2007-12-01 | Helsinki, Finland | AUD | DVDM | 29/36 | Info | |
| Swallow The Sun | 2009-12-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Sylosis | 2008-10-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Textures | 2008-08-14 | Josefov, Czech Republic | AUD | MASTER | 29/36 | Info | |
| The Agony Scene | 2005-04-18 | Montreal, Canada | AUD | DVDM | 29/36 | Info | |
| The Red Chord | 2008-10-09 | Schweinfurt, Germany | AUD | DVDM | 29/36 | Info | |
| The White Stripes | 2003-09-23 | Los Angeles, CA, USA | AUD | DVDM | 29/36 | Info | |
| Trigger The Bloodshed | 2008-09-18 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Trivium | 2005-11-10 | Montreal, Canada | center | AUD | DVDM | 29/36 | Info |
| Veil Of Maya | 2010-06-14 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Viatrophy | 2009-08-24 | Bratislava, Slovakia | AUD | MASTER | 29/36 | Info | |
| Viatrophy | 2009-08-25 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| War From A Harlots Mouth | 2008-03-15 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| War From A Harlots Mouth | 2008-04-13 | St. Petersburg, Russia | AUD | DVDM | 29/36 | Info | |
| War From A Harlots Mouth | 2008-10-16 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| War From A Harlots Mouth | 2009-04-29 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| War From A Harlots Mouth | 2009-04-30 | Salzburg, Austria | AUD | MASTER | 29/36 | Info | |
| War From A Harlots Mouth | 2010-03-01 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| Zonaria | 2008-01-22 | Vienna, Austria | AUD | MASTER | 29/36 | Info | |
| The Worst Quality Live Shows: | |||||||
| Chimaira | 2004-04-13 | Philadelphia, PA, USA | AUD | DVD (VHS) | 3/36 | Info | |
| Slipknot | 2004-07-29 | Mountain View, CA, USA | AUD | ASF | 3/36 | Info | |
| Deftones | 2003-01-17 | Auckland, New Zealand | AUD | DVD (VHS) | 4/36 | Info | |
| Deftones | 2003-01-23 | Sydney, Australia | AUD | DVDM | 4/36 | Info | |
| Linkin Park | 2001-05-02 | Newton, Australia | AUD | DVD (VHS) | 4/36 | Info | |
| Rotting Christ | 1993-05-07 | Athens, Greece | AUD | DVD (VHS) | 4/36 | Info | |
| Slipknot | 2001-07-22 | Manchester, NH, USA | Source 1 | AUD | DVD1 | 4/36 | Info |
| Behemoth | 2007-09-21 | Hollfeld, Germany | AUD | DVDM | 5/36 | Info | |
| Devildriver | 2007-09-19 | Hamburg, Germany | AUD | DVDM | 5/36 | Info | |
| Hatebreed | 2001-02-24 | Huntington, WV, USA | AUD | DVD1 | 5/36 | Info | |
| Napalm Death | 1998-11-13 | Limoges, France | AUD | DVD (VHS) | 5/36 | Info | |
| Sisters Of Mercy | 1998-08-08 | Neerpelt, Belgium | AUD | DVD3 | 5/36 | Info | |
| Deftones | 1999-02-13 | Columbus, OH, USA | AUD | DVD (VHS) | 6/36 | Info | |
| Dillinger Escape Plan | 2000-04-08 | Harrisonburg, VA, USA | Source 2 | AUD | DVD1 | 6/36 | Info |
| Disturbed | 2008-08-05 | Mansfield, MA, USA | AUD | DVDM | 6/36 | Info | |
| Korn | 1995-11-12 | Columbus, OH, USA | AUD | DVD (VHS) | 6/36 | Info | |
| Slipknot | 1999-08-26 | Peoria, IL, USA | AUD | DVD2 | 6/36 | Info | |
| Slipknot | 2005-09-25 | Rio de Janeiro, Brazil | Source 2 | AUD | MPG | 6/36 | Info |
| Dillinger Escape Plan | 1999-10-30 | Worcester, MA, USA | AUD | DVD1 | 7/36 | Info | |
| Lacuna Coil | 2009-02-21 | Brisbane, Australia | Source 2 | AUD | DVDM | 7/36 | Info |
| The Longest Live Shows: | |||||||
| 1.) Metallica | 1992-04-12 | Binghamton, NY, USA | 210 min | AUD | DVD1 | 26/36 | Info |
| 2.) Metallica | 1992-04-16 | Hartford, CT, USA | 207 min | AUD | DVDM | 27/36 | Info |
| 3.) Metallica | 1992-04-04 | East Rutherford, NJ, USA | 198 min | AUD | DVD1 | 25/36 | Info |
| 4.) Metallica | 1992-05-10 | San Francisco, CA, USA | 197 min | AUD | DVD1 | 20/36 | Info |
| 5.) Metallica | 1992-05-15 | Fargo, ND, USA | 195 min | AUD | DVD (VHS) | 23/36 | Info |
| 6.) Metallica | 1992-05-06 | Pullman, WA, USA | 195 min | AUD | DVD1 | 27/36 | Info |
| 7.) Metallica | 1992-03-14 | Miami, FL, USA | 195 min | AUD | DVD1 | 25/36 | Info |
| 8.) Metallica | 1993-02-15 | Amherst, MA, USA | 194 min | AUD | DVDM | 27/36 | Info |
| 9.) Metallica | 1992-02-13 | Inglewood, CA, USA | 192 min | AUD | DVD (VHS) | 25/36 | Info |
